Lisi Green Town
Lisi Development
Overview
Gallery
Lisi Green Town
Project image from the catalogue
Location
Tbilisi
Lisi St, 5-11, Lisi Iasamnebi St, 1-5, Neckerchali St, 1-5, Mucha St, 1, 7, 9, 15, Tiripebi St, 1, 2, 3-21, Bza St, 3-19, Tuta St, 5, 9, 13, 13а, Muhrana Machavariani St, 15, 17, 21, 25
41.74008863, 44.75424588
View on mapConstruction reported
Строится по каталогу; независимая актуальность не установлена
Presentation reviewed ·
Get in touch
Opens a Telegram chat. You will need to send the message yourself.
Sources
Project recordRecord C476
Project facts
- Location
- Tbilisi
- Address in source
- Lisi St, 5-11, Lisi Iasamnebi St, 1-5, Neckerchali St, 1-5, Mucha St, 1, 7, 9, 15, Tiripebi St, 1, 2, 3-21, Bza St, 3-19, Tuta St, 5, 9, 13, 13а, Muhrana Machavariani St, 15, 17, 21, 25
- Developer
- Lisi Development
- Record type
- Project
- Construction stage
- Construction reported
- Sales status
- Not established
- Last research check
- 2026-10-15
- Record
- C476
Строится по каталогу; независимая актуальность не установлена
Names and source excerpts are shown in their original language.Buildings & sections 34
A building or section is a separate entry within a project’s source material. It may share a schedule with other buildings and may not be an independent construction phase. Parent and component relationships are displayed when known; uncertain matches remain separate.
| Name | Stage in source | Reported completion |
|---|---|---|
| Lisi Green TowerNekerchkhli St, 6 | ready | 2021 · Q1 |
| Block C1Lisi St, 9 | ready | 2021 · Q1 |
| Block C2Lisi St, 11 | ready | 2021 · Q1 |
| Blocks A3Mukha St, 3-9 | ready | 2016 · Q1 |
| Block DTiripebi St, 7-21 | ready | 2016 · Q1 |
| Blocks G4Tuta St, 25 | ready | 2016 · Q1 |
| Block B1Neckerchali St, 1 | ready | 2018 · Q1 |
| Block B2Neckerchali St, 3 | ready | 2018 · Q1 |
| Block B4Lisi Iasamnebi St, 1 | ready | 2018 · Q1 |
| Block B5Lisi Iasamnebi St, 3 | ready | 2018 · Q1 |
| Block B6Lisi Iasamnebi St, 5 | ready | 2018 · Q1 |
| Block B7Lisi St, 5 | ready | 2018 · Q1 |
| Block B8Lisi St, 7 | ready | 2018 · Q1 |
| Block TMukha St, 6 | ready | 2018 · Q1 |
| Lisi Garden HouseLisi St, 9a | ready | 2023 · Q4 |
| Block A1Mukha St, 1 | ready | 2016 · Q1 |
| Blocks HMukha St, 13-15 | ready | 2016 · Q1 |
| Block B2Bza St, 17-19 | ready | 2016 · Q1 |
| Block B2'Bza St, 5-15 | ready | 2016 · Q1 |
| Block B3Bza St, 3 | ready | 2016 · Q1 |
| Block B4Tiripebi St, 2 | ready | 2016 · Q1 |
| Block B5Tiripebi St, 1 | ready | 2016 · Q1 |
| Block CTiripebi St, 3 | ready | 2016 · Q1 |
| Block C'Tiripebi St, 5 | ready | 2016 · Q1 |
| Blocks G2Tuta St, 5, 9, 13, 13a | ready | 2016 · Q1 |
| Blocks A2Mukha St, 3-9 | ready | 2016 · Q1 |
| Blocks JMukha St, 13-15 | ready | 2016 · Q1 |
| Blocks G1Tuta St, 5, 9, 13, 13a | ready | 2016 · Q1 |
| Blocks G3Muhrana Machavariani St, 15, 17, 21, 25 | ready | 2016 · Q1 |
| Ricardo Bofill's house 1Lisi St, 7b | construction | Not established |
| Ricardo Bofill's house 2Lisi St, 7b | construction | Not established |
| Ricardo Bofill's house 3Lisi St, 7b | construction | Not established |
| Ricardo Bofill's house 4Lisi St, 7b | construction | Not established |
| TownhouseLisi St, 7a | construction | Not established |
A source reference, subject to verification. Names and source excerpts are shown in their original language.
Sources
We bring together developer presentations, commercial directories, dated progress reports and selected planning material. Evidence quality varies. Each detail page links to the available sources; dates or completion claims should be checked directly with the relevant party.
- korter.ge https://korter.ge/en/lisi-green-town-tbilisi